|
|
| Nombre De La Marca: | AIKE POWER |
| Número De Modelo: | Ay1125 |
| Cuota De Producción: | 1 |
| Precio: | negotiate |
| Payment Terms: | LC, T/T |
| Capacidad De Suministro: | 1000 set/m |
Diesel engine power generation system: diesel engine, oil supply system, cooling system, starting system plus synchronous brushless generator assembly. The diesel engine is the power core of the whole power generation system, and the first stage of the diesel generator set is the energy conversion device, which is the key equipment that converts chemical energy into mechanical energy. The diesel engine is mainly composed of the following and parts: collective components and crankshaft connecting rod mechanism, valve mechanism and intake and exhaust system, diesel engine supply system, cooling system, lubrication system, starting and electrical system, and booster system.
| Model | Standby Power | Prime Power | Engine Model | Bore×Stroke (mm) | Fuel Consumption (L/h) | Weight (Kg) | Lube Volume (L) | Dimensions (LxWxH mm) |
|---|---|---|---|---|---|---|---|---|
| AC28 | 28/23 | 26/21 | 4B3.9-G1 | 102×120 | 6.5 | 885 | 10.9 | 1600×830×1200 |
| AC35 | 35/28 | 31/25 | 4B3.9-G1 | 102×120 | 6.8 | 885 | 10.9 | 1600×830×1200 |
| AC43 | 43/35 | 40/32 | 4BT3.9-G1 | 102×120 | 8 | 900 | 10.9 | 1800×830×1200 |
| AC53 | 53/42 | 45/36 | 4BT3.9-G1 | 102×120 | 9.8 | 930 | 10.9 | 1800×830×1200 |
| AC58 | 58/46 | 53/42 | 4BTA3.9-G2 | 102×120 | 12.6 | 1100 | 10.9 | 1950×830×1200 |
| AC62 | 62/50 | 56/45 | 4BTA3.9-G2 | 102×120 | 13.8 | 1100 | 10.9 | 1950×830×1200 |
| AC75 | 75/60 | 66/53 | 4BTA3.9-G2 | 102×120 | 15 | 1100 | 10.9 | 2150×830×1200 |
| AC88 | 88/70 | 80/64 | 6BT5.9-G2 | 102×120 | 17 | 1130 | 16.4 | 2150×830×1200 |
| AC100 | 100/80 | 90/72 | 6BT5.9-G2 | 102×120 | 19 | 1160 | 16.4 | 2280×830×1200 |
| AC110 | 110/88 | 100/80 | 6BT5.9-G2 | 102×120 | 21 | 1170 | 16.4 | 2280×830×1200 |
| AC125 | 125/100 | 112/90 | 6BT5.9-G2 | 102×120 | 22 | 1190 | 16.4 | 2400×950×1300 |
| AC137 | 137/110 | 125/100 | 6BTA5.9-G2 | 102×120 | 24 | 1200 | 16.4 | 2400×950×1300 |
| AC169 | 169/135 | 150/120 | 6BTAA5.9-G2 | 102×120 | 26 | 1220 | 16.4 | 2650×950×1430 |
| AC206 | 206/165 | 187.5/150 | 6CTA8.3-G2 | 114×135 | 33 | 1680 | 23.8 | 2650×950×1430 |
| AC225 | 225/180 | 200/160 | 6CTA8.3-G2 | 114×135 | 33 | 1700 | 23.8 | 2650×950×1530 |
| AC275 | 275/220 | 250/200 | 6CTA8.3-G2 | 114×135 | 44 | 1850 | 23.8 | 2800×980×1530 |
| AC303 | 302.5/242 | 275/220 | 6LTAA8.3-G2 | 114×135 | 53 | 2000 | 23.8 | 2800×980×1530 |
| AC312 | 312/280 | 280/220 | NT855-GA | 140×152 | 54 | 2100 | 27.6 | 2900×1000×1600 |
| AC350 | 350/310 | 312/250 | NTA855-G1A | 140×152 | 61 | 3120 | 39 | 2900×1000×1600 |
| AC388 | 388/315 | 350/280 | NTA855-G1B | 140×152 | 74 | 3120 | 39 | 2950×1300×1600 |
| AC393 | 393/330 | 357.5/286 | NTA855-G2A | 140×152 | 74 | 3250 | 39 | 3000×1000×1600 |
| AC412 | 412/330 | 375/300 | NTA855-G4 | 140×152 | 82 | 3300 | 39 | 3200×1120×1600 |
| AC450 | 450/360 | 400/320 | NTAA855-G7A | 140×152 | 86 | 3550 | 39 | 3250×1380×1600 |
| AC413 | 412.5/330 | 375/300 | NTAA855-G7A | 140×152 | 83 | 3570 | 39 | 3450×1380×1600 |
| AC500 | 500/400 | 450/360 | KTA19-G2 | 159×159 | 95 | 3570 | 50 | 3600×1220×1900 |
| AC550 | 550/440 | 500/400 | KTA19-G3 | 159×159 | 105 | 4350 | 50 | 3600×1220×1900 |
| AC550 | 550/440 | 500/400 | KTA19-G3A | 159×159 | 105 | 4800 | 50 | 3600×1220×1900 |
| AC650 | 650/520 | 550/440 | KTA19-G4 | 159×159 | 107 | 4350 | 50 | 3600×1220×1900 |
| AC687 | 687/550 | 625/500 | KTAA19-G5 | 159×159 | 110 | 5000 | 50 | 3800×1350×2100 |
| AC712 | 712/570 | 650/520 | KTAA19-G6A | 159×159 | 140 | 5100 | 50 | 3800×1450×2100 |
| AC800 | 800/640 | 725/580 | QSKTAA19 | 159×159 | 145 | 5800 | 50 | 3800×1450×2100 |
| AC825 | 825/660 | 750/600 | KTA38-GA | 159×159 | 158 | 6080 | 50 | 4300×1650×2400 |
| AC880 | 880/710 | 800/640 | KTA38-G2 | 159×159 | 162 | 6080 | 135 | 4400×1800×2400 |
| AC1000 | 1000/800 | 900/720 | KTA38-G2B | 159×159 | 170 | 6080 | 135 | 4500×1830×2400 |
| AC1100 | 1100/880 | 1000/800 | KTA38-G2A | 159×159 | 185 | 6560 | 135 | 4500×1830×2400 |
| AC1375 | 1375/1100 | 1250/1000 | KTA38-G5 | 159×159 | 191 | 7350 | 135 | 4850×1830×2400 |
| AC1375 | 1375/1100 | 1250/1000 | QSK38-G5 | 159×159 | 274 | 8000 | 135 | 4650×1830×2400 |
| AC1650 | 1650/1320 | 1500/1200 | KTA50-G3 | 159×159 | 282 | 9800 | 177 | 5200×2080×2400 |
| AC2250 | 2250/1800 | 2000/1600 | KTA50-GS8 | 159×159 | 309 | 10700 | 204 | 5600×2080×2400 |
| AC2475 | 2475/1980 | 2250/1800 | QSK60-G4 | 159×159 | 394 | 16644 | 280 | 6090×2282×2612 |
A: Yes
A: 30% T/T in advance, 70% balance when receiving B/L copy, Or 100% irrevocable L/C at sight.
A: About 15-25 days after receiving advance deposit or original L/C.
A: We have ISO And we can apply for specific certificates for different countries such as SONCAP for Nigeria, COI for Iran, SASO for Saudi Arabia, etc.
A: One year or 1200 hours' running whichever occurs first, during the guarantee period, we will supply free of the easily damaged parts for the possible problems except for the incorrect operation. After expiration, we supply cost spare parts for Genset maintenance.